2025 Competition Dates
2025 Competition Dates
1. Devon Nippers Pool Comp | Sunday 9th February 2025 | Tarka / North Devon Leisure Centre, Barnstaple.
2. Devon Youth Pool Comp | Sunday 16th March | Mount Kelly College, Tavistock.
3. National Nippers Pool Comp | 11 to 13 year olds on Saturday 29th March and 8 to 10 year olds on Sunday 30th March | Cardiff International Pool.
4. National Youth Pool Comp | 26th to 27th April | Cardiff International Pool.
5. Devon Nippers Comp | 5th July | Saunton.
6. Devon Youth/Open | Masters Comp | 12th July - Saunton.
7. National Masters Comp | 2nd and 3rd August | Two full days of competition - Weymouth.
8. National Youth Comp | 4th to 6th August | Monday, 4th August will be an afternoon of beach events, followed by two full days of competition on the 5th and 6th | Weymouth.
9. National Nippers Comp | 7th to 9th August - Thursday, 7th August will be an afternoon of beach events, followed by two full days of competition on the 8th and 9th | Weymouth.
10.National Seniors Comp | 20th and 21st September | Fistral Beach, Newquay.
Costs
We are a non-profit organisation. Our club is run by volunteers and fees are set by SLSGB. The fees listed are for the 2024 season as 2025 fees are yet to be confirmed.
We run fundraising events and have some fantastic sponsors that enable us to provide all the equipment needed for training sessions and competitions for free.
Compulsory costs:
1. SLSGB annual fee: £30/year
2. Saturday Sessions: £65/year
Optional costs:
1. Wednesday Beach/Sea Competition Training: £40/year
2. Sunday/Monday Pool Training: £6/week
3. Pool Competition Entry Fee: £22
4. Devon Beach/Sea Competition Entry Fee: £22
5. National Beach/Sea Competition Entry Fee: £30